Product Details:
Payment & Shipping Terms:
|
Product Name: | XJJUD-5.5J ISO Qualified Non-metallic Izod & Charpy Impact Testing Machines | Clamping Method: | Izod & Charpy |
---|---|---|---|
Display: | LCD | Impact Energy: | 1, 2.75, 5.5J(Izod); 1, 2, 4, 5J(Charpy) |
Impact Speed: | 3.5m/s;2.9m/s | Usage: | Impact Testing Machine |
Reading Resolution: | 0.001J | Raising Angle: | 150° |
Highlight: | charpy impact test machine,pendulum impact tester |
XJJUD-5.5J ISO Qualified Non-metallic Izod & charpy Impact Testing Machines
ISO Qualified Non-metallic Izod & charpy Impact Testing Machines adopts the technology of photoelectric encoder to examine angle, the whole digital measures the material absorption energy and impact intensity of the material in the course of breaking, and possess intact energy and lose detection and revision function. High precision and stability, large test range. The tester is a kind of whole digital impact testing machine. By changing the weight at the end of pendulum it can get many kind of test energy.
Parameters | XJJUD-5.5J | |
Impact Method | Charpy | IZOD |
Impact energy | 1J, 2J, 4J, 5J | 1J, 2.75J, 5.5J |
Energy Accuracy | 0.5 % | 0.5 % |
Impact speed (m/S) | 2.9 | 3.5 |
Pendulum moment |
Pd 1=0.53590 Nm, Pd 2=1.07180 Nm Pd 4=2.14359 Nm, Pd 5=2.67949 Nm |
Pd1=0.53590 Nm Pd2.75=1.47372 Nm Pd5.5=2.94744 Nm |
Reading resolution | 0.001J | 0.001J |
Raising angle | 150° | 150° |
Round angle radius | R=2mm±0.5mm | R=0.8mm±0.2mm |
Impact center distance | 230mm | 335mm |
Power supply | 1 Phase, 220V, 50Hz/60Hz | |
Dimension & Weight | 550mm*350mm*850mm, 140kg |
Contact Person: Ms. Zoe Bao
Tel: +86-13311261667
Fax: 86-10-69991663