Product Details:
Payment & Shipping Terms:
|
Product Name: | XJJUC-50J Izod Impact Tester / Charpy Pendulum Impact Testing Machine | Clamping Method: | Izod & Charpy |
---|---|---|---|
Display: | Color Touch Screen | Impact Energy: | 1, 2.75, 5.5J, 11J, 22J(Izod); 1, 2, 4, 5J, 7.5J, 15J, 25J, 50J(Charpy) |
Impact Speed: | 3.5m/s;2.9m/s; 3.8m/s | Usage: | Impact Testing Machine |
Reading Resolution: | 0.001J | Raising Angle: | 150° |
High Light: | charpy impact test machine,charpy impact test equipment |
XJJUC-50J Izod Impact Tester / Charpy Pendulum Impact Testing Machine
XJJUC-50J Izod Impact Tester / Charpy Pendulum Impact Testing Machine adopts the technology of photoelectric encoder to examine angle, the whole digital measures the material absorption energy and impact intensity of the material in the course of breaking, and possess intact energy and lose detection and revision function. High precision and stability, large test range. The tester is a kind of whole digital impact testing machine. By changing the weight at the end of pendulum it can get many kind of test energy.
Parameters | XJJUC-50J | |
Impact Method | Charpy | IZOD |
Impact energy | 1J, 2J, 4J, 5J, 7.5J, 15J, 25J, 50J | 1J, 2.75J, 5.5J, 11J, 22J |
Energy Accuracy | 0.5 % | 0.5 % |
Impact speed (m/S) | 2.9; 3.8 | 3.5 |
Pendulum moment |
Pd1=0.53590Nm, Pd2=1.07180Nm, Pd4=2.14359Nm, Pd5=2.67949Nm, Pd7.5 = 4.0192 Nm /Pd15 = 8.0385 Nm Pd25 = 13.397 Nm/ Pd50 = 26.795 Nm |
Pd1=0.53590Nm, Pd2.75=1.47372Nm, Pd5.5 = 2.94744Nm/ Pd11 = .8949Nm Pd22 = 11.7898Nm |
Reading resolution | 0.001J | 0.001J |
Raising angle | 150° | 150° |
Round angle radius | R=2mm±0.5mm | R=0.8mm±0.2mm |
Impact center distance | 230mm, 395mm | 335mm |
Power supply | 1 Phase, 220V, 50Hz/60Hz | |
Dimension & Weight | 550mm*350mm*850mm, 160kg |
Contact Person: Ms. Zoe Bao
Tel: +86-13311261667
Fax: 86-10-69991663