Product Details:
Payment & Shipping Terms:
|
Product Name: | Digital Touch Screen Hardness Rockwell Tester With Menu Structure | Resolution: | 0.1HR |
---|---|---|---|
Data Output: | Build-in Printer, USB | Preliminary Testing Force: | 10kgf(98.07N) |
Duration Time: | 0~60S | Testing Force: | 60kgf(588N),100kgf(980N),150kgf(1471N) |
Scale: | HRA,HRB,HRC,HRD,HRF,HRG,HRH,HRSRK,HRL,HRM,HRR,HRP,HRS,HRV | Power Supply: | AC220V+5%,50-60Hz |
Max Height Of Specimen: | 170mm | Distance Of Indenter To Outer Wall: | 165mm |
Highlight: | usb digital rockwell hardness testing machine,touchscreen digital rockwell hardness testing machine,touch screen digital rockwell hardness tester |
Digital Touch Screen Hardness Rockwell Tester With Menu Structure
Digital Large Touch Screen Hardness Rockwell Tester With A Newly-Designed Displaying And The Menu Structure
Technical Parameters:
Technical Parameters | ||||||||
Model | LHRS-150(Touch Screen) | |||||||
Resolution | 0.1HR | |||||||
Data output | Build-in Printer, USB | |||||||
Duration time | 0-60s | |||||||
Preliminary Testing force | 10kgf(98.07N) | |||||||
Testing force | 60kgf(588N),100kgf(980N),150kgf(1471N) | |||||||
Scale | HRA,HRB,HRC,HRD,HRF,HRG,HRH,HRSRK,HRL,HRM,HRR,HRP,HRS,HRV | |||||||
Max Height of Specimen | 170mm | |||||||
Distance of Indenter to outer wall | 165mm | |||||||
Power supply | AC220V+5%,50-60Hz | |||||||
Overall Dimension (mm) | 520*240*700mm | |||||||
Net weight | About 80Kg |
Name | Quantity | Name | Quantity | |||||
Diamond Rockwell Indenter | 1 |
φ1.5875mm Ball Indenter
|
1 | |||||
Standard Block HRB
|
1 |
Testing Table (Big, Medium, “V”)
|
3 | |||||
Standard Block HRC (High, low)
|
2 |
Fuse 2A
|
2 | |||||
Regulating Screw
|
4 |
Power Cable
|
1 | |||||
Printer paper
|
1 |
Weight A,B,C
|
3 | |||||
Plastic Anti-dust Bag
|
1 |
Instruction Manual
|
1 |
Contact Person: Ms. Zoe Bao
Tel: +86-13311261667
Fax: 86-10-69991663