Product Details:
Payment & Shipping Terms:
|
Product Name: | LCD Display HRC Tester Vickers Rockwell Brinell Hardness Testing Machine | Indication Of Hardness Value: | Large LCD Screen Display |
---|---|---|---|
Data Output: | Inside Printer | Max Height Of Specimen: | 160mm |
Magnification: | 100X,50X,25X | Duration Time: | 0~60s |
Net Weight: | About 85Kg | ||
High Light: | lcd display digital hardness testing machine,hrc digital hardness testing machine,hrc digital rockwell hardness testing machine |
LCD Display HRC Tester Vickers Rockwell Brinell Hardness Testing Machine
Rockwell Brinell Vickers Durometer Touch Screen Digital Multi-Function LCD Display Universal Hardness Tester
Functions & Features:
Technical Parameters:
Technical Parameters | ||||||||
Model | LHBRV-187.5DX ( Touch Screen) | |||||||
Indication of Hardness Value | Large LCD screen display | |||||||
Data output | Built-in Printer, RS232 | |||||||
Duration time | 0-60s | |||||||
Carried Standard | GB/T230.2,ISO6508-2,ASTME18,JIS Z2245 | |||||||
Testing force | Rockwell: 60kgf(588N), 100kgf(980N), 150kgf(1471N) | |||||||
Brinell: 15.625kgf (153.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 125kgf (1226N), 187.5kgf (1839N) | ||||||||
Vickers: 5kgf (49.3N), 10kgf (98.7N), 20kgf (196.1N), 30kgf (294.2N), 50kgf (490.3N), 100kgf (980.7N) | ||||||||
Test Scale | Rockwell: HRA, HRB, HRC, HRD, HRE, HRF, HRG | |||||||
Brinell: HBW2.5/15.625, HBW2.5/31.25, HBW2.5/62.5, HBW5/125, HBW2.5/187.5 | ||||||||
Vickers: HV5, HV10, HV20, HV30, HV50, HV100 | ||||||||
Hardness measuring range | Rockwell: 20-90HRA 20-100HRB 20-70HRC | |||||||
Brinell: 5-650HBW | ||||||||
Vickers: 5-3000HV | ||||||||
Max Height of Specimen | Rockwell:180mm, Brinell:165mm, Vickers:165mm | |||||||
Magnification | 100X,50X,25X | |||||||
Distance of Indenter to outer wall | 160mm | |||||||
Power supply | AC220V+5%,50-60Hz | |||||||
Overall Dimension (mm) | 550*230*780 | |||||||
Net weight | About 85Kg |
Standard Accessories:
Standard Accessories | ||||||||
Name | Quantity | Name | Quantity | |||||
Diamond Rockwell Indenter | 1 | 1.5875mm Ball Indenter | 1 | |||||
Diamond Vickers Indenter | 1 | Brinell φ2.5,φ5 mm Ball Indenter |
2 | |||||
Rockwell Hardness block | 5 | Large, Medium, “V” shaped Testing Table | 3 | |||||
Brinell Hardness block | 1 | Vickers Hardness block | 1 | |||||
Digital Eyepiece 10x | 1 | Objective 2.5x, 5x, 10x | 3 | |||||
Microscope base ( with internal headlamp) | 1 | Sliding Testing Bench | 1 | |||||
External headlamp | 1 | Dustproof cover | 1 | |||||
Paper for thermal printer | 1 | Screwdriver & Level vial | 2 | |||||
Power Cable | 1 | RS232 Cable | 1 | |||||
Operation Manual | 1 | Product Certificate & Warranty | 2 |
Contact Person: Ms. Zoe Bao
Tel: +86-13311261667
Fax: 86-10-69991663