|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Manufacturer ASTM D2444 Pipe Drop Hammer Impact Tester Pipe Drop Testing Machine | Travel Of Working Table: | 0-630mm |
---|---|---|---|
Specimen Diameter: | φ10~630mm | Hammer Diameter: | D25, D90, R5, R10, R30, R50 Can Optional |
Hammer Weight: | 0.250~16.000kg 0.125kg/ Increment | Max. Impact Height: | 2000mm |
Highlight: | astm d2444 drop hammer test equipment,digital display drop hammer test equipment,digital display impact testing equipment |
Equipment features:
1. The digital display shows the impact height, with automatic suction hammer, automatic zero, automatic lifting, automatic prevention of secondary impact and other functions.
2. The two test speeds are used for the pre-height and zero points. When the long-distance rises or the low-low speed runs at high speed, the test time is saved. When the hammer is close to the pre-height, the motor automatically switches to low speed to avoid motor inertia. High positioning deviation.
3. This machine is for the chain drive to rise and fall, and the chain, sprocket and motor cooperate to avoid the entanglement caused by the wire rope drive.
4. Double-tube structure, safer and more reliable when operating.
Meet standards:
ZB N72 026, GB/T14152, 14153,100021,13664,58361,18847,16800,8814 and GB/T 6112, ABN72026,
Technical parameter:
Model | XJL-300B |
Max. impact energy | 300J |
Max.height | 2000mm |
Drop weight | 0.25-16kg |
Impact center and fixture center error | 2mm |
Hammer head | R5mm,R10mm,R30mm, can be customized |
Selected to fit customer requirements | d25,d90 |
Tabel travel | 0mm-630mm |
Specifmen diameter | 10mm~630mm |
Pallet type | 120°V-type with or without support,clamp flat pallet |
Power | AC220V 50Hz |
Configuration:
No. | Name | Unit | Quantity | Remarks | ||
1 | Host | set | 1 | |||
2 | Electric Cabinet | set | 1 | |||
3 | Weight | 0.1kg | piece | 1 | ||
0.125kg | piece | 2 | ||||
0.2kg | piece | 1 | ||||
0.25kg | piece | 1 | ||||
0.5kg | piece | 1 | ||||
1.0kg | piece | 2 | ||||
2kg | piece | 1 | ||||
3Kg | piece | 1 | ||||
6Kg | piece | 1 | ||||
4 | Impact Hammer | 0.5kg | set | 1 | Includes upper and lower tray, hammer tail, joint | |
1.0kg | set | 1 | Includes upper and lower tray, hammer tail, joint | |||
5 | Hammer head | D25 | set | 1 | ||
D90 | set | 1 | ||||
6 | Double sides V iron | set | 1 | |||
7 | One sided V iron | set | 1 | Installed on the main machine | ||
8 | random file | Operating instruction | 1 | |||
The packing list | 1 | |||||
Certificate of approval | 1 |
|
Contact Person: Ms. Zoe Bao
Tel: +86-13311261667
Fax: 86-10-69991663