Product Details:
|
Product Name: | Analytical Electronic Balance | Max Capacity: | 100g |
---|---|---|---|
Resolution: | 0.0001g | Resp. Time: | 8sec |
Temp Range: | +5~+35℃ | Sensitivity Drift: | ±3ppm/℃ |
Pan Size: | Φ80 Mm | Line Voltage: | 220V/50Hz |
Highlight: | halogen moisture analyzer,electrical density gauge |
FA Series Analytical Electronic Balance
product features:
The appearance of the product into the simple visual sense, fashion atmosphere,
And specially made fine casting aluminum shell to improve the balance's anti-static reactance
interference ability.
Five key operation, super LCD backlight display, man-machine dialogue interface, make the
balance weighing operation easier.
Product function:
*Autocorrection *LCD display *RS232 Communication portal *Multiple choice of
weighing units *Weighting unit conversion(grams, carats, ounces) *Sensitivity adjustment
* Integral time adjustable Failure warning *Speed adjustment *Cumulative
weighing *Tare weight *Count function *Hanging weighting *External correction
weight
Technical parameter:
Model | FA1004 | FA1204 | FA2004 | FA2204 |
Max capacity[g] | 100 | 120 | 200 | 220 |
Resolution[g] | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Resp. Time | 8sec | |||
Temp Range | +5...+35℃ | |||
Sensitivity Drift | ±3ppm/℃ | |||
Pan size | Φ80 mm | |||
Line Voltage | 220V/50Hz | |||
Cal.weight | 200g | |||
selectable parts | RS232C & RS485, Printer |
Contact Person: Ms. Zoe Bao
Tel: +86-13311261667
Fax: 86-10-69991663